Price List
| Avant Garde - Single door | ex VAT | inc VAT |
| 2m x 3m | £6,375 | £7,650 |
| 2.5m x 3m | £7,225 | £8,670 |
| 3m x 3m | £8,075 | £9,690 |
| 2.6m x 3.6m | £8,350 | £10,020 |
| 2.5m x 4m | £8,925 | £10,710 |
| 3m x 4m | £10,200 | £12,240 |
| Contemporary - Single Door | ex VAT | inc VAT |
| 2m x 3m | £6,375 | £7,650 |
| 2.5m x 3m | £7,225 | £8,670 |
| 3m x 3m | £8,075 | £9,690 |
| 2.6m x 3.6m | £8.350 | £10,020 |
| 2.5m x 4m | £8,925 | £10,710 |
| 3m x 4m | £10,200 | £12,240 |
| Traditional - Single door | ex VAT | inc VAT |
| 2m x 3m | £6,375 | £7,650 |
| 2.4m x 3m | £7,125 | £8,550 |
| 2.4m x 4m | £8,880 | £10,560 |
For double doors add £250 plus VAT
Prices are for timber doors and windows. uPVC can be supplied at a slight premium - prices supplied on request.
We are happy to quote for bespoke designs and larger or smaller sizes.
A deposit of 30% is required with your confirmation of order, 60% on delivery and 10% on completion of installation.
We accept deposit payments by BAC's, cheque or PayPal for your peace of mind.

Delivery
We can erect and install your Cotsmill Garden Office for you free of charge within 100 miles of Abingdon, Oxfordshire. There will be an additional nominal charge for distances over 100 miles - see below.
Distance based on the AA Route Planner from OX14 4QW
| 101-199 miles | £265 |
| 200-249 miles | £340 |
| 250-299 miles | £415 |
| 300 miles + | on application |